Hotels In Sarikei
PANEL OF HOTEL FOR STATE CIVIL SERVICE 2023-2024
SARIKEI DIVISION
| NAME OF HOTELS | TYPES OF ROOM | ROOM RATES (RM) Include Gov't Tax & Service Charges) |
|
| SINGLE | DOUBLE | ||
| DRAGON INN | Economy | 88.00 | 100.00 |
| 60, Jalan Masjid Lama, | Standard | 100.00 | 115.00 |
| 96100 Sarikei | Deluxe | 120.00 | 132.00 |
| Tel : 084-651799 | Superior | 159.00 | 168.00 |
| Faks: 084-651798 | Junior Suite | 187.00 | 195.00 |
| Standard Suite | 220.00 | ||
| ORIENTAL EVERMORE HOTEL SDN. BHD. | Superior | 134.90 | 134.90 |
| No. 20, Lorong 2, Jalan Bersatu, | Deluxe | 150.94 | 150.94 |
| 96100 Sarikei | Deluxe Triple | 165.09 | 165.09 |
| Tel: 084-644111 | Family Deluxe | 193.40 | 193.40 |
| Tel: 084-644222 | Jr. Executive | 207.55 | 207.55 |
| Deluxe | 254.72 | 254.72 | |
| 808 LODGE S/B | Standard | 75.00 | 110.00 |
| No. 16D, Ground Floor, Lorong 1, | Deluxe | 130.00 | 130.00 |
| Jalan Tun Razak, 96100 Sarikei | Superior | 160.00 | 160.00 |
| Tel: 084-655808 | Family Room (Standard) | 175.00 | 175.00 |
| Faks: 084-658811 | Family Room (Deluxe) | 190.00 | 190.00 |
| ORIENTAL HOTEL 2020 | Standard | 90.00 | 90.00 |
| No. 48, Repok Road, | Deluxe | 120.00 | 120.00 |
| 96100 Sarikei | Superior | 140.00 | 140.00 |
| Tel: 084-651208/ 084-655599 | Super Deluxe | 160.00 | 160.00 |
| Faks: 084-651209 | |||
| LEH HUA HOTEL | Standard | 50.00 | 50.00 |
| No. 10, Jalan Abdul Razak, | Deluxe | 60.00 | 60.00 |
| 96100 Sarikei | Superior | 70.00 | 70.00 |
| Tel: 084-849771 | Family Room | 80.00 | 80.00 |
| Faks: 084-655000 | |||
| PAYANG PURI BARU | Standard | 60.00 | 60.00 |
| No. 1&2, Jalan Merdeka, | Deluxe | 80.00 | 80.00 |
| 96100 Sarikei | |||
| Tel: 084-651216 | |||
| Faks: 084-651216 | |||
| KING'S INN | Standard | 60.00 | 60.00 |
| No. 11-13, Jalan Bank, | Deluxe | 80.00 | 80.00 |
| 96100 Sarikei | |||
| Tel: 084-653311 | |||
| Faks: 084-659311 | |||
| SARIKEI GARDEN HOTEL SDN BHD | Standard Twin | 100.00 | 100.00 |
| No. 13C, Jalan Barrack, | Deluxe | 120.00 | 120.00 |
| 96100 Sarikei | Super Deluxe | 140.00 | 140.00 |
| Tel: 084-656886 | Deluxe (No Window) | 90.00 | 90.00 |
| Faks: 084-658686 | Superior | 170.00 | 170.00 |
| Superior (No Window) | 150.00 | 150.00 | |
| Family Room | 140.00 | 140.00 | |
| Super Family Room | 170.00 | 170.00 | |
| Family (No Window) | 120.00 | 120.00 | |
| Apartment Styles (2 Rooms) | 340.00 | 340.00 | |
| Apartment Styles (3 Rooms) | 340.00 | 380.00 | |
| WAWASAN INN | Standard | 108.00 | 118.00 |
| No. 69-72, Jalan Masjid Lama, | Deluxe | 128.00 | 138.00 |
| 96100 Sarikei, Sarawak | Superior | 148.00 | 158.00 |
| Tel: 084-653199 | Junior Suite | 178.00 | 188.00 |
| Standard Suite | 208.00 | 218.00 | |
| Executive | 228.00 | 238.00 | |
| SUMBER : Surat Pekeliling No:2/2021 (Ruj: JKM/UP/100-1/1/1 Jld.1 (01) bertarikh 20 Disember 2022 | |||
